Exceedance Percentage
Beaches 1998 1999 2000

2001

2002

2003

2004

2005

2006

2007

Arroyo Burro 44 33 36 27 21 17 13 26 46 14
Butterfly Beach - - 11 10 7 12 4 6 12 2
Carpinteria City Beach 7 10 4 13 9 4 2 10 8 6
Carpinteria State Beach 36 37 13 31 9 6 4 18 16 14
East Beach at Mission Creek 55 27 19 39 28 15 25 38 40 20
East Beach at Sycamore Creek 24 20 20 17 25 13 10 12 16 0
El Capitan State Beach 15 5 11 9 7 6 2 8 8 2
Gaviota State Beach 17 13 31 30 4 12 10 4 14 0
Goleta Beach 13 11 19 27 12 13 6 18 10 8
Guadalupe Dunes State Beach 3 2 4 12 12 2 4 2 4 6
Hammond's Beach 15 18 23 20 12 10 6 14 10 4
Haskell's Beach - - - 21 4 13 6 16 16 2
Hope Ranch Beach 37 18 30 16 8 10 6 8 18 6
Jalama Beach 42 36 31 22 6 10 6 22 12 4
Leadbetter Beach 25 11 16 28 11 12 6 14 16 10
Ocean/Surf Beach 27 25 11 12 4 2 6 8 4 0
Refugio State Beach 28 24 32 25 22 6 4 18 18 4
Rincon at Bates Beach 54 27 17 7 2 2 0 6 4 0
Sands at Coal Oil Point 12 6 7 12 4 4 4 4 2 2
Summerland Beach - - - - - - - - 9 6
Average Percentage 30 22 21 23 12 9 6 14

14

6

Back to Ocean Monitoring Home Page
Last Updated on 1/10/08
ByWillie Brummett